Description


| Model | MH-51.2-100P | MH-51.2-300P |
|---|---|---|
| Nominal voltage | 51.2V | 51.2V |
| Nominal capacity | 100Ah/5120wh | 280Ah/14336Wh |
| Cell type | LiFePO4 | LiFePO4 |
| Charging cut-off voltage | 57.6V | 57.6V |
| Discharge cut-off voltage | 43.2V | 43.2V |
| Max-continuous discharge current | 100A | 200A |
| Instantaneous discharge current | 200A | 400A |
| Display | LCD or touchscreen display screen | LCD or touchscreen display screen |
| Standard charging current | <50A | <100A |
| Standard discharge current | 50A | 100A |
| Storage temperature | 0°C~60°C | 0°C~60°C |
| Operating temperature | -20°C~60°C | -20°C~60°C |
| Design life | 5Years | 5Years |
| Cycle life | >6000 90%DOD | >6000 90%DOD |
| Battery pack size | 640*423*149mm | 870*550*450mm |
| Battery pack N.W./G.W. | 53.2kg/55.6kg | 125kg/145kg |
| Communication interface | CAN/RS232/RS485 | CAN/RS232/RS485 |
| Cooling method | Aircooling/active balancing | Aircooling/active balancing |









