Description

| Parameter | GBP24V-200AH | GBP48V-100AHR (Voltage Optional 51.2V) | GBP48V-200AH-R (Voltage Optional 51.2V) |
|---|---|---|---|
| Model | GBP24V-200AH | GBP48V-100AHR (Voltage Optional 51.2V) | GBP48V-200AH-R (Voltage Optional 51.2V) |
| Nominal Voltage(V) | 25.6 | 48 | 48/51.2 |
| Nominal capacity(AH) | 210 | 105 | 210 |
| Nominal energy capacity(kwh) | 5.3 | 5 | 10 |
| Operating voltage range | 22.4-29.2 | 42-54.75 | 42-54.75 |
| Recommended charging voltage(V) | 28 | 52.5 | 52.5 |
| Recommended discharge cut-off voltage(V) | 24 | 45 | 45 |
| Standard charging current(A) | 100 | 50 | 100 |
| Maximum continuous charging current(A) | 200 | 100 | 200 |
| Standard discharge current(A) | 100 | 50 | 100 |
| Maximum discharge current(A) | 200 | 100 | 200 |
| Applicable temperature(°C) | 30~60(Recommended 10~35) | 30~60(Recommended 10~35) | 30~60(Recommended 10~35) |
| Allowable humidity range(%rh) | 0~95% no condensation | 0~95% no condensation | 0~95% no condensation |
| Storage temperature(°C) | -20~65(Recommended 10~35) | -20~65(Recommended 10~35) | -20~65(Recommended 10~35) |
| Protection level | IP20 | IP20 | IP20 |
| cooling method | natural air cooling | natural air cooling | natural air cooling |
| Life cycles | 6000+ times at 80% DOD | 6000+ times at 80% DOD | 6000+ times at 80% DOD |
| Maximum size (DxWxH)mm | 596x545x155 | 540x545x155 | 610x510x246 |
| Weight(kg) | 48 | 44.5 | 88.3 |







